Freemantle ward
Summary: | Elections to Southampton City Council in May 2015 |
Polling date: | Thursday 7th May 2015 |
Ward: |
|
Candidates (by surname): |
|
Questions for Freemantle ward candidates (8 questions)
Jump to question: 1 2 3 4 5 6 7 8
# Question 1
What experience do you have of cycling in the Southampton area?
Chris GREEN (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Stephen HULBERT (Liberal Democrat) | The candidate has not responded to the survey. |
Jonathan Woodrow MARTIN (Green Party) | I cycle everyday in my life. To and from my workplace, for recreational purposes and for other travel-required activities. |
Mike MARX (Trade Unionist and Socialist Coalition) | A lifetime. |
Brian PARNELL (The Conservative Party) | Cycled a lot in my teens. |
Pat USHER (Labour Party) | The candidate has not responded to the survey. |
# Question 2
We believe that 20mph should be the norm for local streets in residential areas (as distinct from main connecting roads). 20mph would: greatly encourage walking and cycling; improve the quality of life in an area for residents; and would not delay car journeys significantly (because only the start/end of a journey would be affected). Do you agree that 20mph should become the norm for local streets in Southampton?
Chris GREEN (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Stephen HULBERT (Liberal Democrat) | The candidate has not responded to the survey. |
Jonathan Woodrow MARTIN (Green Party) | I do agree that 20mph should become the norm for local streets in Southampton. It will improve the quality of life in the ways described above as well as making these roads and streets safer for people in regards to road traffic accidents. |
Mike MARX (Trade Unionist and Socialist Coalition) | Yes. |
Brian PARNELL (The Conservative Party) | Agree – we have had a campaign going in Freemantle for a 20 mph restriction – the administration has refuted this as unenforceable. |
Pat USHER (Labour Party) | The candidate has not responded to the survey. |
# Question 3
11,000 people took part in last year’s Sky Ride in Southampton. If you are elected what would you do to encourage these same people to cycle regularly in the city.
Chris GREEN (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Stephen HULBERT (Liberal Democrat) | The candidate has not responded to the survey. |
Jonathan Woodrow MARTIN (Green Party) | If elected I would support the Sky Ride by personally taking part in it and advocating for cyclists at every opportunity. I would look to help the mainstreaming of these events and through them cycling throughout the city through supporting their promotion across the city. The main drawbacks in cycling in Southampton that I have heard from talking to friends and family is their safety fears in cycling along the roads of the city. Southampton needs a bigger network of cycle routes. I think a relatively simple way to achieve this would be to build parallel cycle routes throughout the length of all of the main trunk roads in and out of the city centre; this would provide every area of the city with a direct and safe route to cycle to the centre and back again. |
Mike MARX (Trade Unionist and Socialist Coalition) | Cycle lanes everywhere |
Brian PARNELL (The Conservative Party) | No comment. |
Pat USHER (Labour Party) | The candidate has not responded to the survey. |
# Question 4
How important do you consider the role of active travel (cycling and walking) in improving the air quality in the city and so avoid paying a large fine to the EU.
Chris GREEN (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Stephen HULBERT (Liberal Democrat) | The candidate has not responded to the survey. |
Jonathan Woodrow MARTIN (Green Party) | I consider this very important both in avoiding a fine from the EU but also talking some of the health consequences of air pollution, which become clearer through each scientific study. |
Mike MARX (Trade Unionist and Socialist Coalition) | Very important so vote TUSC. A must read – ‘planning for the planet’. Pete Dickenson Books PO Box 24697 London E111YD £7 |
Brian PARNELL (The Conservative Party) | Very much so – as a member of the recent air quality inquiry this has become a big issue. |
Pat USHER (Labour Party) | The candidate has not responded to the survey. |
# Question 5
London’s Mayor has launched plans for proper prioritisation of space for cycling in London, with a 15-mile substantially-segregated route by removing traffic lanes from cars, three ‘mini-Hollands’ and more. Would you and your party support a new London-style bike plan for Southampton?
Chris GREEN (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Stephen HULBERT (Liberal Democrat) | The candidate has not responded to the survey. |
Jonathan Woodrow MARTIN (Green Party) | I would support the principle of the prioritisation of cycling in Southampton. |
Mike MARX (Trade Unionist and Socialist Coalition) | I hate the buffoon mayor, but support the idea. |
Brian PARNELL (The Conservative Party) | No comment. |
Pat USHER (Labour Party) | The candidate has not responded to the survey. |
# Question 6
Do you believe that Dutch-quality cycle provision, with cycle tracks that are separate both from pedestrians and motor traffic and that have priority over side roads should be our aspiration and should a) be included within all new traffic schemes and b) be considered and consulted on for all modifications to existing schemes?
Chris GREEN (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Stephen HULBERT (Liberal Democrat) | The candidate has not responded to the survey. |
Jonathan Woodrow MARTIN (Green Party) | I agree with both a and b. Having seen the Dutch cycle-provision in action it came across as a sound model to follow. |
Mike MARX (Trade Unionist and Socialist Coalition) | Yes. |
Brian PARNELL (The Conservative Party) | Good idea. |
Pat USHER (Labour Party) | The candidate has not responded to the survey. |
# Question 7
Do you support our view that traffic policing, of all groups of road users (cyclists, drivers, etc), should become a greater police priority, and that this should be evidence-based, namely based on the relative levels of danger presented by each such group?
Chris GREEN (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Stephen HULBERT (Liberal Democrat) | The candidate has not responded to the survey. |
Jonathan Woodrow MARTIN (Green Party) | It should be given higher priority given the everyday impacts road use has on peoples lives. |
Mike MARX (Trade Unionist and Socialist Coalition) | Yes. |
Brian PARNELL (The Conservative Party) | Yes. |
Pat USHER (Labour Party) | The candidate has not responded to the survey. |
# Question 8
Do you have any other general cycling-related comments or points? And what support have you given for cycling and walking, or sustainable transport more generally, in the recent past?
Chris GREEN (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Stephen HULBERT (Liberal Democrat) | The candidate has not responded to the survey. |
Jonathan Woodrow MARTIN (Green Party) | I will continue to be a keen cyclist and walker and continue as a member of a political party who have a history of supporting the safe expansion of cycling provision. I will continue to listen to the view of groups such as the Cycling Campaign in regards to these important issues for our city. |
Mike MARX (Trade Unionist and Socialist Coalition) | I got the council to remove a metal post on a path at Highfield Rd. blocking cyclists. |
Brian PARNELL (The Conservative Party) |
One of the main complaints from residents is that cyclists ride on pavements and disregard traffic lights. On the way home from the civic centre I witnessed one going through red lights – another two on pavements, but on the plus side one waiting at the lights and five cycling on the road. |
Pat USHER (Labour Party) | The candidate has not responded to the survey. |
Southampton Cycling Campaign is a non-partisan body. All candidates are given an equal opportunity to submit their views.