Bassett ward
Summary: | Elections to Southampton City Council in May 2015 |
Polling date: | Thursday 7th May 2015 |
Ward: |
|
Candidates (by surname): |
|
Questions for Bassett ward candidates (8 questions)
Jump to question: 1 2 3 4 5 6 7 8
# Question 1
What experience do you have of cycling in the Southampton area?
Renata Bogus (Labour Party) | The candidate has not responded to the survey. |
Les HARRIS (The Conservative Party) | The candidate has not responded to the survey. |
Neil McKinnon Lyon KELLY (Trade Unionist and Socialist Coalition) | The candidate has not responded to the survey. |
Jean ROMSEY (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Cara Anne SANDYS (Green Party) | Regular cyclist from home (Winn Rd.) to city centre, Portswood, train station. Until last year, I regularly cycled over Itchen Bridge to Warsash. I cycled on cycle paths, cycle lanes when they exist + on the road. Exasperated by the cycle path at Stag Gates + also the condition of Above Bar St. by Guildhall Square – both dangerous areas. |
David WHALLEY (Liberal Democrat) |
I am not a cyclist but walk extensively around the city. I recognise the importance of cycling in Southampton to reduce traffic congestion and to improve air quality. I have been disappointed with the small number of dedicated cycle routes available for cyclists. |
# Question 2
We believe that 20mph should be the norm for local streets in residential areas (as distinct from main connecting roads). 20mph would: greatly encourage walking and cycling; improve the quality of life in an area for residents; and would not delay car journeys significantly (because only the start/end of a journey would be affected). Do you agree that 20mph should become the norm for local streets in Southampton?
Renata Bogus (Labour Party) | The candidate has not responded to the survey. |
Les HARRIS (The Conservative Party) | The candidate has not responded to the survey. |
Neil McKinnon Lyon KELLY (Trade Unionist and Socialist Coalition) | The candidate has not responded to the survey. |
Jean ROMSEY (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Cara Anne SANDYS (Green Party) | Absolutely, it is often difficult as a cyclist, for me to get on the road from my driveway, due to parked cars blocking the view of oncoming cars which are often going fast – despite there being a primary school on the street. |
David WHALLEY (Liberal Democrat) | I agree with your campaign to reduce traffic speed, especially in areas that are essentially residential. There are not enough 20 mph areas in Southampton. |
# Question 3
11,000 people took part in last year’s Sky Ride in Southampton. If you are elected what would you do to encourage these same people to cycle regularly in the city.
Renata Bogus (Labour Party) | The candidate has not responded to the survey. |
Les HARRIS (The Conservative Party) | The candidate has not responded to the survey. |
Neil McKinnon Lyon KELLY (Trade Unionist and Socialist Coalition) | The candidate has not responded to the survey. |
Jean ROMSEY (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Cara Anne SANDYS (Green Party) |
Improve cycle route down the avenue. Setup Park and Ride scheme from old Ford factory to reduce car traffic. Reroute buses around civic centre rather than past Guildhall Square. Making East St. up to London Rd. traffic lights a pedestrian + cycle zone. |
David WHALLEY (Liberal Democrat) | I know the Sky Ride was a huge success. The only way to encourage more people to cycle regularly is to make it more attractive. The creation of dedicated cycleways and the provision of safe cycle stores will help. |
# Question 4
How important do you consider the role of active travel (cycling and walking) in improving the air quality in the city and so avoid paying a large fine to the EU.
Renata Bogus (Labour Party) | The candidate has not responded to the survey. |
Les HARRIS (The Conservative Party) | The candidate has not responded to the survey. |
Neil McKinnon Lyon KELLY (Trade Unionist and Socialist Coalition) | The candidate has not responded to the survey. |
Jean ROMSEY (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Cara Anne SANDYS (Green Party) | The bulk of the pollution is docks related from haulage trucks, freight vehicles and arriving + departing passengers to the cruise ships in port which still have engines running to generate power – ABP doesn’t require them to hook up to dockside energy sources. Cycling + walking will help reduce congested roads but it needs a massive uptake to make a significant impact on air quality. Any fines should be paid by ABP! |
David WHALLEY (Liberal Democrat) |
Increasing the number of regular cyclists is one way to improve air quality. As more people cycle they will also become more aware of the need to take action to improve air quality which is very poor in Southampton. |
# Question 5
London’s Mayor has launched plans for proper prioritisation of space for cycling in London, with a 15-mile substantially-segregated route by removing traffic lanes from cars, three ‘mini-Hollands’ and more. Would you and your party support a new London-style bike plan for Southampton?
Renata Bogus (Labour Party) | The candidate has not responded to the survey. |
Les HARRIS (The Conservative Party) | The candidate has not responded to the survey. |
Neil McKinnon Lyon KELLY (Trade Unionist and Socialist Coalition) | The candidate has not responded to the survey. |
Jean ROMSEY (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Cara Anne SANDYS (Green Party) | Cycle lanes with a raised ridge protecting cyclists from passing cars would certainly help increase confidence + could be installed from Chilworth to London Rd. as there’s adequate space on adjacent roads. |
David WHALLEY (Liberal Democrat) | Yes. Boris bikes have been very successful in London. In Southampton there is a city car scheme (which I have not used); I can see no reason why a bike scheme would not be popular and successful. |
# Question 6
Do you believe that Dutch-quality cycle provision, with cycle tracks that are separate both from pedestrians and motor traffic and that have priority over side roads should be our aspiration and should a) be included within all new traffic schemes and b) be considered and consulted on for all modifications to existing schemes?
Renata Bogus (Labour Party) | The candidate has not responded to the survey. |
Les HARRIS (The Conservative Party) | The candidate has not responded to the survey. |
Neil McKinnon Lyon KELLY (Trade Unionist and Socialist Coalition) | The candidate has not responded to the survey. |
Jean ROMSEY (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Cara Anne SANDYS (Green Party) | It can be an aspiration, but it may not be practical to include this with all new traffic schemes as the city isn’t predominantly flat like dutch cities. But guidance from existing successful schemes would be very beneficial there. |
David WHALLEY (Liberal Democrat) | There should be a much greater effort to create separate dedicated cycleways that separate cyclists from both pedestrians and motorists. This should be a priority in any new scheme, although there needs to be a strategic plan to develop a network of cycleways across the city. |
# Question 7
Do you support our view that traffic policing, of all groups of road users (cyclists, drivers, etc), should become a greater police priority, and that this should be evidence-based, namely based on the relative levels of danger presented by each such group?
Renata Bogus (Labour Party) | The candidate has not responded to the survey. |
Les HARRIS (The Conservative Party) | The candidate has not responded to the survey. |
Neil McKinnon Lyon KELLY (Trade Unionist and Socialist Coalition) | The candidate has not responded to the survey. |
Jean ROMSEY (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Cara Anne SANDYS (Green Party) | So much anti cycling sentiment is as a result of cyclists using pavements in shopping areas like shirley or cycling without lights. If policetackled this the anti cycling fraternity would have less ammunition. Police should be targeting dangerous car drivers, whether they are speeding or using mobile phones. |
David WHALLEY (Liberal Democrat) | Yes, in principle. There is little policing of city roads. Whilst the SCC has no direct power over the police to step up their policing of road users the council can use influence. |
# Question 8
Do you have any other general cycling-related comments or points? And what support have you given for cycling and walking, or sustainable transport more generally, in the recent past?
Renata Bogus (Labour Party) | The candidate has not responded to the survey. |
Les HARRIS (The Conservative Party) | The candidate has not responded to the survey. |
Neil McKinnon Lyon KELLY (Trade Unionist and Socialist Coalition) | The candidate has not responded to the survey. |
Jean ROMSEY (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Cara Anne SANDYS (Green Party) | I’ve contributed to cycling + walking research questionnaires from Southampton University. When I lived in Australia there was a local government policy to encourage walking – “Victoria Walks”, not for leisure, but as a means of transport. I contributed to their publication with my daily walk from home to a local library. Have regularly written to the Echo here in Southampton (just waiting to see them print my letter regarding the dangers for cyclists using the damaged road at Guildhall Square). |
David WHALLEY (Liberal Democrat) | In the past I was leader of Cornwall Council for four years. During that time I worked closely with cycle groups to improve cycleways throughout Cornwall. To improve cycling in Southampton will not be easy. It does need, however, close working between SCC and cyclists. |
Southampton Cycling Campaign is a non-partisan body. All candidates are given an equal opportunity to submit their views.