Portswood ward
Summary: | Elections to Southampton City Council in May 2016 |
Polling date: | Thursday 5th May 2016 |
Ward: |
|
Candidates (by surname): |
|
Questions for Portswood ward candidates (2 questions)
# Question 1
If elected will you sign up to the Space for Cycling campaign?
Kieren BROWN (Green Party) | I will certainly sign up, to Space for Cycling |
Nick CHAFFEY (Trade Unionist and Socialist Coalition) | The candidate has not responded to the survey. |
Molly CHANDLER (UK Independence Party (UKIP)) | A response has been submitted on behalf of UK Independence Party candidates by the branch chairman, Pearline Hingston |
Adrian FORD (Liberal Democrat) | I would like to meet members of the campaign before deciding how best I can help. |
Linda NORRIS (The Conservative Party) | A response has been submitted on behalf of all Conservative Party candidates by the group spokesperson for Environment and Transport, Councillor Steven Galton. |
John SAVAGE (Labour Party) | Yes. |
# Question 2
If elected what would you do to encourage cycling in Southampton?
Kieren BROWN (Green Party) | Encouraging cycling in Southampton will lead to many long term benefits to many people in different ways. It will help increase the quality of the air in the city that prematurely kills at least 100 people a year. It will give people more confidence to get on the roads and cycle making people healthier. It will help to restore trust in cyclists from other road users. With so many benefits coming from cycling within the city I think it’s vital a cohesive set of cycle lanes are put in place starting with places cyclists feel they are most needed. This would mean putting in a full set of cycle lanes to get people safely to and from the city centre and to schools. The token cycle lanes put in now in some cases are short and places were cyclists already feel safe. We need to make sure that in areas of particularly residential areas that speed limits are put to a level that is safe for motorists, cyclists and pedestrians and in the majority of cases that is 20mph. In Priory Road after a consultation with residents we are already looking towards solutions to get traffic speed down. |
Nick CHAFFEY (Trade Unionist and Socialist Coalition) | The candidate has not responded to the survey. |
Molly CHANDLER (UK Independence Party (UKIP)) | A response has been submitted on behalf of UK Independence Party candidates by the branch chairman, Pearline Hingston |
Adrian FORD (Liberal Democrat) | I would work to achieve funding for more dedicated cycle ways across the city. |
Linda NORRIS (The Conservative Party) | A response has been submitted on behalf of all Conservative Party candidates by the group spokesperson for Environment and Transport, Councillor Steven Galton. |
John SAVAGE (Labour Party) |
I would explore a wide range of initiatives
* PLEASE NOTE
I am a committed cyclist, cycling with my youngest son to his school everyday before continuing my journey to work. My oldest boy doesn’t cycle anymore as peer pressure stops him from wearing a helmet. This is common amongst his friends. We need to reverse this trend and work with schools, local cycling clubs, celebrity sports men and women as well as stunt cyclist to celebrate safe cycling.
I am very interested in working closer with Southampton cycling campaign.
|