Peartree ward
Summary: | Elections to Southampton City Council in May 2016 |
Polling date: | Thursday 5th May 2016 |
Ward: |
|
Candidates (by surname): |
|
Questions for Peartree ward candidates (2 questions)
# Question 1
If elected will you sign up to the Space for Cycling campaign?
Vincent AVELLINO (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Eileen BOWERS (Liberal Democrat) | The candidate has not responded to the survey. |
Marley GUTHRIE (The Conservative Party) | A response has been submitted on behalf of all Conservative Party candidates by the group spokesperson for Environment and Transport, Councillor Steven Galton. |
Eamonn KEOGH (Labour Party) | I would sign up to the Space for Cycling Campaign. |
Mike MARX (Trade Unionist and Socialist Coalition) | Of course, I’m a socialist. |
Gemma MATHIESON (Green Party) | Yes, I will be signing up to Space For Cycling. |
# Question 2
If elected what would you do to encourage cycling in Southampton?
Vincent AVELLINO (UK Independence Party (UKIP)) | The candidate has not responded to the survey. |
Eileen BOWERS (Liberal Democrat) | The candidate has not responded to the survey. |
Marley GUTHRIE (The Conservative Party) | A response has been submitted on behalf of all Conservative Party candidates by the group spokesperson for Environment and Transport, Councillor Steven Galton. |
Eamonn KEOGH (Labour Party) | If elected I would do the following to encourage cycling in Southampton:
|
Mike MARX (Trade Unionist and Socialist Coalition) | Resurface the roads. Renew markings. When TUSC say they will do something that means it WILL get done. |
Gemma MATHIESON (Green Party) | I believe that encouraging young people to become confident about cycling on the roads is a great start as well as peace of mind for parents. We can achieve this by making sure that there are safe cycling routes to schools and lower speed limits, especially in school areas.
Residential areas and shopping streets in town centres should also be made safer for cyclists. Improved public awareness, in partnership with motorists would be a positive step forward as would providing protected space for cyclists on main roads. Promoting cycling as a free, safe and healthy choice is also important as well as it being kind to the environment. |