Freemantle ward
Summary: | Elections to Southampton City Council in May 2016 |
Polling date: | Thursday 5th May 2016 |
Ward: |
|
Candidates (by surname): |
|
Questions for Freemantle ward candidates (2 questions)
# Question 1
If elected will you sign up to the Space for Cycling campaign?
Chris GRACE (The Conservative Party) | A response has been submitted on behalf of all Conservative Party candidates by the group spokesperson for Environment and Transport, Councillor Steven Galton. |
Amy GREENWOOD (Liberal Democrat) | The candidate has not responded to the survey. |
Colin HINGSTON (UK Independence Party (UKIP) | A response has been submitted on behalf of UK Independence Party candidates by the branch chairman, Pearline Hingston |
Jonathan Woodrow MARTIN (Green Party) | Yes. |
Dave Shields (Labour Party) | My answer to this is ‘quite possibly’, as I would like to have some time to find out a bit more about the campaign, who exactly is involved locally and what the resource implications might be in terms of finance and Council officer time. |
# Question 2
If elected what would you do to encourage cycling in Southampton?
Chris GRACE (The Conservative Party) | A response has been submitted on behalf of all Conservative Party candidates by the group spokesperson for Environment and Transport, Councillor Steven Galton. |
Amy GREENWOOD (Liberal Democrat) | The candidate has not responded to the survey. |
Colin HINGSTON (UK Independence Party (UKIP) | A response has been submitted on behalf of UK Independence Party candidates by the branch chairman, Pearline Hingston |
Jonathan Woodrow MARTIN (Green Party) | If elected, I would look to make cycling an integral part of short and long-term transport strategy in Southampton.
The positive health and wellbeing impacts of increased cycling are many. This city must invest smartly for the future. By investing in cycling the council can make a real and measurable impact on people’s lives. Potentially, money could be saved in other areas through this increased participation in safe cycling. Improvements in health could decrease pressure on the NHS whilst less reliance on motor transport could add to these savings in health as well as in areas such as road repairs and maintenance. I would look to work with fellow councilors, residents and campaigners, such as SCC, to find the best ways to place cycling as a popular and safe mode of transport in all areas of the city. |
Dave Shields (Labour Party) |
|