<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southampton Cycling Campaign</title>
	<atom:link href="http://www.southamptoncyclingcampaign.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southamptoncyclingcampaign.org.uk</link>
	<description>Our aim is to improve the lot of cyclists in and around Southampton for reasons of health, environment, economy, convenience and pleasure.</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Campaign Ride &#8211; Test Valley</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2012/rides/campaign-ride-test-valley/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2012/rides/campaign-ride-test-valley/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=928</guid>
		<description><![CDATA[Start Time: 09:50 Date: 2012-01-15 Title: Campaign Ride &#8211; Test Valley Location: Mansel Park pavillion on Evenlode Road, Millbrook Description: On Sunday (15th January) a Campaign ride will explore the part of Test Valley which is within easy reach of Southampton, using roads that some will be unfamiliar with. The ride is about 15 miles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ordnancesurvey.co.uk/2010/09/mapping-the-way-to-our-new-head-office/"><img alt="Adanac Park and surrounds" src="http://blog.ordnancesurvey.co.uk/wp-content/uploads/2010/09/adanac-park_bw_final_versi.gif" title="Adanac Park and surrounds" class="alignright" width="300" /></a><br />
<strong>Start Time: </strong>09:50<br />
<strong>Date: </strong>2012-01-15<br />
<strong>Title: </strong>Campaign Ride &#8211; Test Valley<br />
<strong>Location: </strong>Mansel Park pavillion on Evenlode Road, Millbrook<br />
<strong>Description: </strong>On Sunday (15th January) a Campaign ride will explore the part of Test Valley which is within easy reach of Southampton, using roads that some will be unfamiliar with.  The ride is about 15 miles on quiet roads and we will also use the new cycle route through Adanac Farm.  Dilys and I, when risk assessing, were surprised to find some of the route new to us and we are sure it will be new to some of you as well, so come along and join us.</p>
<p>We will meet at 9.50 am at the Mansel Park pavillion on Evenlode Road, Millbrook, leaving at 10 am. The coffee stop will be at Chilworth Manor, which is also an interesting experience if you have not stopped here for refreshments before.</p>
<p>The ride is suitable for all abilities and is mainly flat; there is one steep hill (Toothill) which can be walked up if necessary.<br />
<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2012/rides/campaign-ride-test-valley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bike2Basics at Ropewalk Community Garden</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/bike2basics-at-ropewalk-community-garden/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/bike2basics-at-ropewalk-community-garden/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=919</guid>
		<description><![CDATA[Title: Bike2Basics at Ropewalk Community Garden Location: 53 Derby Road, Southampton, SO17 1EG Date: 17 December 2011 Start Time: 12:00 End Time: 14:00 Link out: Click here Description: From Thea Bjaaland Dear Sustrans friends and volunteers, I would like to celebrate the end of a great year for walking and cycling with you on Saturday [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Bike2Basics at Ropewalk Community Garden<br />
<strong>Location: </strong>53 Derby Road, Southampton, SO17 1EG<br />
<strong>Date: </strong>17 December 2011<br />
<strong>Start Time: </strong>12:00<br />
<strong>End Time: </strong>14:00<br />
<strong>Link out: </strong><a href="http://ropewalkgarden.btck.co.uk/" target="_blanck">Click here</a><br />
<strong>Description: </strong>From Thea Bjaaland</p>
<p>Dear Sustrans friends and volunteers,</p>
<p>I would like to celebrate the end of a great year for walking and cycling with you on Saturday 17th December, 12-2pm, at Ropewalk Community Garden, 53 Derby Road, Southampton, SO17 1EG.</p>
<p>Ropewalk is one of Southampton&#8217;s secret open spaces where, in addition to growing food, we have organised a number of cycling events such as cycle training for children and bike maintenance workshops. We are also looking into setting up a bike loan scheme and a led walk in the area.</p>
<p>The Sustrans/Transition Southampton initiative Bike2Basics will be at Ropewalk on the 17th to provide training and tools for people to learn to fix their own bike. There&#8217;ll be food and refreshments, and an opportunity to meet new people and find out about other initiatives happening in the inner city of Southampton.</p>
<p>Please let me know if you can make it &#8211; I hope to see some of you there!!</p>
<p>For those of you who can&#8217;t make it: thank you for your support throughout this past year and I look forward to continue to promote cycling and walking with you in 2012!</p>
<p>Best wishes,</p>
<p>Thea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/bike2basics-at-ropewalk-community-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free bikes for refurbishment</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/free-bikes-for-refurbishment/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/free-bikes-for-refurbishment/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=917</guid>
		<description><![CDATA[3 Mountain Bikes kindly offered by Michael Waugh, Flat 12 Eliot House, Portswood Rd, Southampton SO17 2TH tel 023 8032 8335. 1. Black Apollo Tremore. No saddle, back wheel loose (nuts missing) 2. Yellow Apollo reckless &#8211; 15 speed shimano &#8211; tatty but usable saddle, cables need sorting 3. Orange &#38; black Apollo Slammer &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>3 Mountain Bikes kindly offered by Michael Waugh, Flat 12 Eliot House, Portswood Rd, Southampton SO17 2TH tel 023 8032 8335.</p>
<p>1. Black Apollo Tremore. No saddle, back wheel loose (nuts missing)<br />
2. Yellow Apollo reckless &#8211; 15 speed shimano &#8211; tatty but usable saddle, cables need sorting<br />
3. Orange &amp; black Apollo Slammer &#8211; 18 speed and telescopic spring front forks &#8211; needs gears sorting</p>
<p>All 3 need cleaning and oiling, none seriously. All free to whoever collects. You can have 1,2 or 3 as you please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/free-bikes-for-refurbishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Campaign Ride: Byways to Bursledon</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/rides/cycle-campaign-ride-byways-to-bursledon/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/rides/cycle-campaign-ride-byways-to-bursledon/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=907</guid>
		<description><![CDATA[Title: Cycle Campaign Ride: Byways to Bursledon Location: Boardwalk entrance, Horseshoe Bridge Start Time: 10:00 Date: 11 December 2011 End Time: 13:30 Description: All cyclists are welcome to join the Cycle Campaign ride to Bursledon on 11th December. If you have not ridden your bike for some time, you are still welcome, but we would [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Cycle Campaign Ride: Byways to Bursledon<br />
<strong>Location: </strong>Boardwalk entrance, Horseshoe Bridge<br />
<strong>Start Time: </strong>10:00<br />
<strong>Date: </strong>11 December 2011<br />
<strong>End Time: </strong>13:30<br />
<strong>Description: </strong>All cyclists are welcome to join the Cycle Campaign ride to Bursledon on 11th December. If you have not ridden your bike for some time, you are still welcome, but we would request that you (or someone else) checks it over for any mechanical problems before the ride.  Also, be aware that the distance is not far short of 20 miles, although cyclists living in Woolton, Sholing and Thornhill areas are welcome to join the ride at Woolston Station if this is more convenient.</p>
<p>10 am        Boardwalk entrance, Horseshoe Bridge</p>
<p>10.30 am    Woolston Station</p>
<p>11.30 am    Coffee stop at Bursledon Windmill</p>
<p>1.00 &#8211; 1.30 pm  Return to Boardwalk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/rides/cycle-campaign-ride-byways-to-bursledon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsi&#8217;s calendars available</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/news/lindsis-calendars-available/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/news/lindsis-calendars-available/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=902</guid>
		<description><![CDATA[Lindsi Bluemel, who’s now recovering at home after a serious cycling accident, is not only a leading cycling campaigner, but also an accomplished illustrator. Before her accident she’d created a 2012 calendar, featuring her historic Southampton watercolours, and this is now being offered for sale via bitternepark.info, or directly from Dilys Gartside (023 8077 7472). [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 310px"><a href="http://www.bitternepark.info/index.php?option=com_content&#038;view=article&#038;id=1384%3Alindsis-calendars-available-online&#038;catid=1%3Alocal-news&#038;Itemid=59"><img alt="Royal Pier Southampton by Lindsi Bluemel" src="http://www.bitternepark.info/images/stories/bitterneparkpics/Lindsicalendarpics/Royal%20Pier.jpg" title="Royal Pier Southampton by Lindsi Bluemel" width="300"  /></a><p class="wp-caption-text">Royal Pier Southampton by Lindsi Bluemel</p></div> Lindsi Bluemel, who’s now recovering at home after a serious cycling accident, is not only a leading cycling campaigner, but also an accomplished illustrator. Before her accident she’d created a 2012 calendar, featuring her historic Southampton watercolours, and this is now being offered for sale via <a href="http://www.bitternepark.info/index.php?option=com_content&#038;view=article&#038;id=1384%3Alindsis-calendars-available-online&#038;catid=1%3Alocal-news&#038;Itemid=59">bitternepark.info</a>, or directly from Dilys Gartside (023 8077 7472).</p>
<p>Lindsi&#8217;s friend Ann MacGillivray writes: “Lindsi specialises in illustrations of historic buildings, and studied illustration at Solent University. She’s often been seen with her sketch pad and watercolours in various locations around Bitterne Park and often has spent time travelling further afield on her bicycle to capture ‘the essence of historic buildings’ around Southampton.</p>
<p>Lindsi’s delicate colour work demonstrates the ‘patina’ of these wonderful monuments of time.</p>
<p>In the past Lindsi has spent some time producing, promoting and selling her paintings and cards that depict her exquisite art with watercolours. Now for the first time she’s produced for sale a calendar of her illustrations. These are prints of original watercolours by Lindsi Bluemel. They are presented in a spiral bound calendar entitled ‘Historic Southampton 2012 Calendar&#8217;.”</p>
<p>Months and illustrations:</p>
<ul>
<li>January – Cobden Bridge</li>
<li>February – The Bargate – North Front</li>
<li>March – The Tudor Merchants Hall</li>
<li>April – The Titanic Engineers’ Memorial</li>
<li>May – The Old Wool House</li>
<li>June – Terminus Station, Terminus Terrace</li>
<li>July – The Medieval Merchant’s House</li>
<li>August – The Royal Pier Gatehouse</li>
<li>September – South Western House</li>
<li>October – Former Royal Southern Yacht Club House</li>
<li>November – The Dolphin Hotel</li>
<li>December – The Bargate – South Front</li>
</ul>
<p>Calendars are priced at £10 each plus £1.95 postage. You may also find them available through some local outlets, including Cobbett Road Library.</p>
<p>All proceeds from the calendars will go to Lindsi. Please note that sales are being managed by her family and not bitternepark.info and that orders are being taken via this method to be sent within the UK only. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/news/lindsis-calendars-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active commuters enjoy demonstrable health benefits, says new study</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/active-commuters-enjoy-demonstrable-health-benefits-says-new-study/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/active-commuters-enjoy-demonstrable-health-benefits-says-new-study/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=898</guid>
		<description><![CDATA[From rudi.net: It’s a common misconception that a cyclist with a five or ten-mile commute must arrive at the office more tired than her car-driving colleague; according to a study of more than 21,000 adults: workers who travel by car or public transport suffer higher levels of stress and tiredness than those who cycle or [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Cycle commuter" src="http://farm7.static.flickr.com/6212/6240477685_4d08c85e90.jpg" title="Cycle commuter" class="alignright" width="300" />From <a href="http://www.rudi.net/node/22703">rudi.net</a>:</p>
<p>It’s a common misconception that a cyclist with a five or ten-mile commute must arrive at the office more tired than her car-driving colleague; according to <a href="http://www.biomedcentral.com/1471-2458/11/834/abstract">a study of more than 21,000 adults</a>: workers who travel by car or public transport suffer higher levels of stress and tiredness than those who cycle or walk.</p>
<p>Researchers at Lund University in Sweden found that car and public transport users felt that they struggled with their health compared to active commuters. Among the problems experienced were perceived poor sleep quality, everyday stress, low vitality, mental health, self-reported health, and absence from work due to sickness during the past 12 months. British workers each take an average of 6.5 sick day per year.</p>
<p>The report found that the car drivers with a journey of between 30 minutes and an hour suffered the most stress and the detrimental effect on health from using public transport increased with journey time.</p>
<p>A spokesperson for the Environmental Transport Association (ETA) said: &#8216;People commute for long distances for higher salaries or better housing, but this study suggests they may be paying for this with their health.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/active-commuters-enjoy-demonstrable-health-benefits-says-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilton Road Bus Lane Problems</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/wilton-road-bus-lane-problems/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/wilton-road-bus-lane-problems/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=896</guid>
		<description><![CDATA[Harry Barron has emailed us with a concern that the bus / taxi / cycle lane on Wilton Road, near to Shirley infant school, is being abused. All too often drivers illegally drive through it, particularly during rush hour. Harry feels that this degrades the route&#8217;s appeal to cyclists and reduces safety in the area [...]]]></description>
			<content:encoded><![CDATA[<p>Harry Barron has emailed us with a concern that the bus / taxi / cycle lane on Wilton Road, near to Shirley infant school, is being abused. All too often drivers illegally drive through it, particularly during rush hour. Harry feels that this degrades the route&#8217;s appeal to cyclists and reduces safety in the area considering it is next to a primary school on a road with many parked cars. Harry suggests that the council put in place automatic bollards or a traffic camera.</p>
<p>You can sign the petition <a href="http://www.southampton.gov.uk/moderngov/mgEPetitionDisplay.aspx?ID=28&amp;RPID=7229818&amp;HPID=7229818">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/wilton-road-bus-lane-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lindsi Bluemel seriously injured in accident</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/news/lindsi-bluemel-seriously-injured-in-accident/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/news/lindsi-bluemel-seriously-injured-in-accident/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=891</guid>
		<description><![CDATA[Southampton Cycling Campaign members were shocked and saddened to hear news that Lindsi Bluemel has been seriously injured in a cycling accident. It appears that Lindsi fell from her bike after hitting debris in the cycle lane, while riding to a Sky Ride in Bournemouth. She is currently in a critical but stable condition in [...]]]></description>
			<content:encoded><![CDATA[<p>Southampton Cycling Campaign members were shocked and saddened to hear news that Lindsi Bluemel has been seriously injured in a cycling accident. It appears that Lindsi fell from her bike after hitting debris in the cycle lane, while riding to a Sky Ride in Bournemouth. She is currently in a critical but stable condition in Poole hospital.</p>
<p>Lindsi has been the linchpin of our campaign for many years. As Dilys Gartside said: &#8220;Lindsi is a great champion for cyclists. She cycles more miles in a year than many people drive and she is personally responsible for many cycle facilities that have been installed over the past two or three decades. We all hold her in enormous admiration.”</p>
<p>I&#8217;m sure all members will join in sending Lindsi our love and best wishes for a full and speedy recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/news/lindsi-bluemel-seriously-injured-in-accident/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustrans StreetTread Conference</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/sustrans-streettread-conference/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/sustrans-streettread-conference/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 15:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=887</guid>
		<description><![CDATA[Title: Sustrans StreetTread ConferenceLocation: Solent University, Sir James Matthews buildingLink out: Click hereDescription: We are inviting 175 people to attend to celebrate the successes of the StreetTread project over the last 3 years and talk about what will happen next (as you probably know, the project comes to an end in December). There will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustrans.org.uk/"><img alt="Sustrans" src="http://www.sustrans.org.uk/supporters/winter2009/images/navimages/sustrans-logo.gif" title="Sustrans" class="alignright" width="151" height="79" /></a><strong>Title: </strong>Sustrans StreetTread Conference<br /><strong>Location: </strong>Solent University, Sir James Matthews building<br /><strong>Link out: </strong><a href="http://www.sustrans.org.uk/what-we-do/active-travel/active-travel-projects/southampton-streettread" target="_blanck">Click here</a><br /><strong>Description: </strong>We are inviting 175 people to attend  to celebrate the successes of the StreetTread project over the last 3 years and talk about what will happen next (as you probably know, the project comes to an end in December).  There will be guest speakers and workshops, as well as lunch and refreshments. Call 01865 205 230 for further details or to book.<br />
<br /><strong>Start Time: </strong>10:00<br /><strong>Date: </strong>2011-11-08<br /><strong>End Time: </strong>16:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/sustrans-streettread-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DfT sign policy supports contraflow cycling</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/new-dft-sign-policy-supports-contraflow-cycling/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/new-dft-sign-policy-supports-contraflow-cycling/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=884</guid>
		<description><![CDATA[Traffic signs updated, clutter and red tape reduced in biggest signs review in 40 years. Unnecessary Whitehall bureaucracy will be tackled and costs for councils reduced following the biggest review into Britain&#8217;s traffic signing system for 40 years, announced today by Transport Minister Norman Baker. The new framework  includes measures to update and improve traffic [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.camcycle.org.uk/newsletters/97/images/R033289L_opt.jpg" title="No entry except cycles" class="alignright" width="300" height="400" />Traffic signs updated, clutter and red tape reduced in biggest signs review in 40 years.</p>
<p>Unnecessary Whitehall bureaucracy will be tackled and costs for councils reduced following the biggest review into Britain&#8217;s traffic signing system for 40 years, announced today by Transport Minister Norman Baker.</p>
<p>The new framework  includes measures to update and improve traffic signs to make sure that they reflect the way we travel now, as well as providing clear information on prohibitions on the road network.  Changes will include:</p>
<ul>
<li>Measures to improve cycle journeys by allowing journey times as well as distances to be added to signs on cycle routes and making it easier for councils to use Trixi mirrors to improve visibility of cyclists at junctions and &#8216;no entry except cycles&#8217; signs to allow contra-flow cycling;</li>
</ul>
<p>Full details <a title="Traffic signs updated, clutter and red tape reduced" href="http://www.dft.gov.uk/news/press-releases/dft-press-20111013a" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/uncategorized/new-dft-sign-policy-supports-contraflow-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

