<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southampton Cycling Campaign &#187; rides</title>
	<atom:link href="http://www.southamptoncyclingcampaign.org.uk/category/rides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southamptoncyclingcampaign.org.uk</link>
	<description>Our aim is to improve the lot of cyclists in and around Southampton for reasons of health, environment, economy, convenience and pleasure.</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Campaign Ride &#8211; Test Valley</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2012/rides/campaign-ride-test-valley/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2012/rides/campaign-ride-test-valley/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=928</guid>
		<description><![CDATA[Start Time: 09:50 Date: 2012-01-15 Title: Campaign Ride &#8211; Test Valley Location: Mansel Park pavillion on Evenlode Road, Millbrook Description: On Sunday (15th January) a Campaign ride will explore the part of Test Valley which is within easy reach of Southampton, using roads that some will be unfamiliar with. The ride is about 15 miles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ordnancesurvey.co.uk/2010/09/mapping-the-way-to-our-new-head-office/"><img alt="Adanac Park and surrounds" src="http://blog.ordnancesurvey.co.uk/wp-content/uploads/2010/09/adanac-park_bw_final_versi.gif" title="Adanac Park and surrounds" class="alignright" width="300" /></a><br />
<strong>Start Time: </strong>09:50<br />
<strong>Date: </strong>2012-01-15<br />
<strong>Title: </strong>Campaign Ride &#8211; Test Valley<br />
<strong>Location: </strong>Mansel Park pavillion on Evenlode Road, Millbrook<br />
<strong>Description: </strong>On Sunday (15th January) a Campaign ride will explore the part of Test Valley which is within easy reach of Southampton, using roads that some will be unfamiliar with.  The ride is about 15 miles on quiet roads and we will also use the new cycle route through Adanac Farm.  Dilys and I, when risk assessing, were surprised to find some of the route new to us and we are sure it will be new to some of you as well, so come along and join us.</p>
<p>We will meet at 9.50 am at the Mansel Park pavillion on Evenlode Road, Millbrook, leaving at 10 am. The coffee stop will be at Chilworth Manor, which is also an interesting experience if you have not stopped here for refreshments before.</p>
<p>The ride is suitable for all abilities and is mainly flat; there is one steep hill (Toothill) which can be walked up if necessary.<br />
<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2012/rides/campaign-ride-test-valley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cycle Campaign Ride: Byways to Bursledon</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/rides/cycle-campaign-ride-byways-to-bursledon/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/rides/cycle-campaign-ride-byways-to-bursledon/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=907</guid>
		<description><![CDATA[Title: Cycle Campaign Ride: Byways to Bursledon Location: Boardwalk entrance, Horseshoe Bridge Start Time: 10:00 Date: 11 December 2011 End Time: 13:30 Description: All cyclists are welcome to join the Cycle Campaign ride to Bursledon on 11th December. If you have not ridden your bike for some time, you are still welcome, but we would [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Cycle Campaign Ride: Byways to Bursledon<br />
<strong>Location: </strong>Boardwalk entrance, Horseshoe Bridge<br />
<strong>Start Time: </strong>10:00<br />
<strong>Date: </strong>11 December 2011<br />
<strong>End Time: </strong>13:30<br />
<strong>Description: </strong>All cyclists are welcome to join the Cycle Campaign ride to Bursledon on 11th December. If you have not ridden your bike for some time, you are still welcome, but we would request that you (or someone else) checks it over for any mechanical problems before the ride.  Also, be aware that the distance is not far short of 20 miles, although cyclists living in Woolton, Sholing and Thornhill areas are welcome to join the ride at Woolston Station if this is more convenient.</p>
<p>10 am        Boardwalk entrance, Horseshoe Bridge</p>
<p>10.30 am    Woolston Station</p>
<p>11.30 am    Coffee stop at Bursledon Windmill</p>
<p>1.00 &#8211; 1.30 pm  Return to Boardwalk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/rides/cycle-campaign-ride-byways-to-bursledon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manor Farm Circular</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/rides/manor-farm-circular/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/rides/manor-farm-circular/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=877</guid>
		<description><![CDATA[Everyone is welcome to join a cycle ride on Sunday 25th September, starting and finishing at Riverside Park (behind social club on Manor Farm Road) .  We will leave prompltly at 10 am and return approx 1 pm.  The 20 mile route takes cycle paths and bridleway to Botley, quiet lanes through  Manor Farm and [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is welcome to join a cycle ride on Sunday 25th September, starting and finishing at Riverside Park (behind social club on Manor Farm Road) .  We will leave prompltly at 10 am and return approx 1 pm.  The 20 mile route takes cycle paths and bridleway to Botley, quiet lanes through  Manor Farm and the Hamble Country Park to Bursledon, bridleways and lanes to Netley  joining the NCN route along Western Shore at the Royal Victoria Country Park. We will stop for coffee at Manor Farm&#8217;s cafe.</p>
<p>Children under 16 welcome with an adult.</p>
<p>For more information, please contact Lindsi Bluemel on 023 8033 2926 or <a href="mailto:lindsibluemel@hotmail.co.uk" target="_blank">lindsibluemel@hotmail.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/rides/manor-farm-circular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride to Brushmakers</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/rides/ride-to-brushmakers/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/rides/ride-to-brushmakers/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=853</guid>
		<description><![CDATA[Title: Ride to Brushmakers Location: Car park behind social club in Manor Farm Road Description: Ride to the Brushmakers Arms, Upham A lovely evening ride through the South Downs. Fairly hilly; 20 miles approx. Meet at car park behind social club in Manor Farm Road at 6.15 pm. Return 10 pm Lights required. For more [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div class="wp-caption alignright" style="width: 310px"><a href="http://www.brushmakers-arms.co.uk/"><img title="Brushmakers Arms, Upham" src="http://www.brushmakers-arms.co.uk/images/brush-2010.jpg" alt="Brushmakers Arms, Upham" width="300" /></a><p class="wp-caption-text">Brushmakers Arms, Upham</p></div>
<p><strong>Title: </strong>Ride to Brushmakers<br />
<strong>Location: </strong>Car park behind social club in Manor Farm Road<br />
<strong>Description: </strong>Ride to the Brushmakers Arms, Upham  A lovely evening ride through the South Downs.  Fairly hilly; 20 miles approx.</p>
<p>Meet at car park behind social club in Manor Farm Road at 6.15 pm.  Return 10 pm  Lights required.</p>
<p>For more information contact Lindsi Bluemel (lindsibluemel [at] hotmail.co.uk    023 8033 2926)<br />
<strong>Start Time: </strong>18:15<br />
<strong>Date: </strong>2011-07-21<br />
<strong>End Time: </strong>22:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/rides/ride-to-brushmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Naked Bike Ride &#8211; Southampton</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/rides/world-naked-bike-ride-southampton/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/rides/world-naked-bike-ride-southampton/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 13:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=833</guid>
		<description><![CDATA[Title: World Naked Bike Ride &#8211; Southampton Location: Southampton Common &#8211; East &#8211; Near Highfield Road Link out: Click here Start Time: 18:00 Date: 2011-06-10 End Time: 20:00 Folks, in case you needed reminding this year&#8217;s Southampton Naked Bike Ride takes place on Friday June 10th. That&#8217;s less than 1 week from today! As ever, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.worldnakedbikeride.org/uk/southampton"><img class="alignright" src="http://www.worldnakedbikeride.org/uk/southampton/photos/pro/anewstead/images/IMG_0496-1.jpg" alt="Southampton Naked Bike Ride" width="300" /></a>Title: </strong>World Naked Bike Ride &#8211; Southampton<br />
<strong>Location: </strong>Southampton Common &#8211; East &#8211; Near Highfield Road<br />
<strong>Link out: </strong><a href="http://www.worldnakedbikeride.org/uk/southampton/  " target="_blanck">Click here</a><br />
<strong>Start Time: </strong>18:00<br />
<strong>Date: </strong>2011-06-10<br />
<strong>End Time: </strong>20:00</p>
<p>Folks, in case you needed reminding this year&#8217;s Southampton Naked Bike Ride takes place on Friday June 10th. That&#8217;s less than 1 week from today! As ever, the meeting place will be the east side of Southampton Common, next to Highfield Road. Meeting time 6pm, departure 6.30pm, ride length 6 miles which &#8211; at our leisurely pace &#8211; will take about 1 hour. Bring picnic snacks and drinks to relax on the Common while it&#8217;s still warm, then join us for more celebrations at The Hobbit into the evening.</p>
<p>For those who are new to the ride&#8230;</p>
<p><strong>﻿</strong>This is a peaceful, imaginative and fun protest against oil dependency and car culture. A celebration of the bicycle and also a celebration of the power and individuality of the human body. A symbol of the vulnerability of the cyclist in traffic. The world&#8217;s biggest naked protest: 50+ cities and thousands of riders participate worldwide, including more than 3000 in the UK in 2010, of which well over 100 rode in Southampton!</p>
<p>Dress code is &#8216;bare as you dare&#8217;. That means nudity is not compulsory, but many go completely naked. Go as bare as you feel comfortable doing. Body paint, glamorous disguise and colourful bike decoration are all in the spirit and make this a truly spectacular and fun event!</p>
<p>Will I get arrested? Very unlikely. Simple nudity is not a crime and no-one has been arrested at any UK ride over seven previous years. Southampton police have been informed and they have no issue whatsoever. However, indecent or lewd behaviour will not be tolerated so keep it clean.</p>
<p>Full details of the Southampton ride here: <a href="http://www.worldnakedbikeride.org/uk/southampton/">http://www.worldnakedbikeride.org/uk/southampton/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/rides/world-naked-bike-ride-southampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride to Braishfield</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/rides/ride-to-braishfield/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/rides/ride-to-braishfield/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 00:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=827</guid>
		<description><![CDATA[Title: Ride to Braishfield Location: Cowherds Start Time: 18:30 Date: 2011-06-23 Description: The annual ride to the Newport Inn at Braishfield will leave the Cowherds, Southampton Common at 6.30 pm on Thursday 23rd June Total distance approx 20 miles; lights necessary.]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Ride to Braishfield<br />
<strong>Location: </strong>Cowherds<br />
<strong>Start Time: </strong>18:30<br />
<strong>Date: </strong>2011-06-23<br />
<strong>Description: </strong>The annual ride to the Newport Inn at Braishfield will leave the Cowherds, Southampton Common at 6.30 pm on Thursday 23rd June</p>
<p>Total distance approx 20 miles; lights necessary.<br />
<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/rides/ride-to-braishfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride and Eat</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/rides/ride-and-eat/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/rides/ride-and-eat/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 00:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=824</guid>
		<description><![CDATA[Title: Ride and Eat Start Time: 18:00 Date: 2011-06-21 End Time: 22:00 Description: Southampton Cycling Campaign&#8217;s main Bike Week event this year will be an evening of rides for those new to the city or new to cycling, showing how to use short-cuts, quiet roads, parks and open spaces to get around Southampton. For added [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Ride and Eat<br />
<strong>Start Time: </strong>18:00<br />
<strong>Date: </strong>2011-06-21<br />
<strong>End Time: </strong>22:00<br />
<strong>Description: </strong>Southampton Cycling Campaign&#8217;s main Bike Week event this year will be an evening of rides for those new to the city or new to cycling, showing how to use short-cuts, quiet roads, parks and open spaces to get around Southampton.</p>
<p>For added fun, we are combining this with a three course meal!!!  There will be stops during the evening for a starter, main course, pudding and, finally, everyone will meet together for tea,coffee/soft drinks.</p>
<p>We have most of the hosts in place but still need one venue for a starter (for two &#8211; four) and one for a pudding (for about twelve).  Haute cuisine not expected &#8211; it can be as simple or elaborate as you wish and your costs can be reimbursed.</p>
<p>If you are able to help, please contact Lindsi Bluemel.  Email: lindsibluemel@hotmail.co.uk (or telephone 023 8033 2926)</p>
<p>Suitable for all abilities and children over twelve.  Tickets £2, from Lindsi Bluemel; booking essential so hosts know how many to expect.<br />
<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/rides/ride-and-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Green Britain Bike Week Newsletter and Events</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/rides/team-green-britain-bike-week-newsletter-and-events/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/rides/team-green-britain-bike-week-newsletter-and-events/#comments</comments>
		<pubDate>Sun, 29 May 2011 11:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=804</guid>
		<description><![CDATA[The latest newsletter of the annual celebration of cycling can be read here. Why not search for local events to join? Events listed in Southampton and Hampshire include: Event Location Date Back to Biking for Adults Winchester 22 Jun Back-to-Biking for Adults Winchester 23 Jun Club Night Road Ride Andover 21 Jun CTC Evening Leisure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeweek.org.uk"><img class="alignright" title="Bike Week 2011 logo" src="http://wiki.worldnakedbikeride.org/images/8/84/BikeWeekUK-Logo.jpg" alt="Bike Week logo" width="144" height="80" /></a>The latest newsletter of the annual celebration of cycling can be read <a href="http://emails.limelightsports.com/newsletters/viewwithtoken.asp?6xDEISseu76mndO%2Bww%3D%3D%3F">here</a>. Why not <a href="http://www.bikeweek.org.uk/event_search.php">search for local events</a> to join? Events listed in Southampton and Hampshire include:</p>
<table>
<tbody>
<tr>
<th>Event</th>
<th>Location</th>
<th>Date</th>
</tr>
<tr>
<td>Back to Biking for Adults</td>
<td>Winchester</td>
<td>22 Jun</td>
</tr>
<tr>
<td>Back-to-Biking for Adults</td>
<td>Winchester</td>
<td>23 Jun</td>
</tr>
<tr>
<td>Club Night Road Ride</td>
<td>Andover</td>
<td>21 Jun</td>
</tr>
<tr>
<td>CTC Evening Leisure Ride</td>
<td>Winchester</td>
<td>22 Jun</td>
</tr>
<tr>
<td>CTC Leisure ride</td>
<td>Winchester</td>
<td>25 Jun</td>
</tr>
<tr>
<td>CTC More Bygone Railways Ride</td>
<td>Winchester</td>
<td>18 Jun</td>
</tr>
<tr>
<td>Cycle Cavalcade</td>
<td>Winchester</td>
<td>18 Jun</td>
</tr>
<tr>
<td>Cycling Clinic</td>
<td>Winchester</td>
<td>18 Jun</td>
</tr>
<tr>
<td>Dr Bike</td>
<td>Winchester</td>
<td>18 Jun</td>
</tr>
<tr>
<td>Easy Road Ride</td>
<td>Andover</td>
<td>24 Jun</td>
</tr>
<tr>
<td>Hayling Billy Ride</td>
<td>Southsea</td>
<td>26 Jun</td>
</tr>
<tr>
<td>ice cream ride</td>
<td>Portsmouth</td>
<td>20 Jun</td>
</tr>
<tr>
<td>Mini Fair</td>
<td>Winchester</td>
<td>18 Jun</td>
</tr>
<tr>
<td>Nuffield Wessex Bike to Work Week</td>
<td>Eastleigh</td>
<td>19-26 Jun</td>
</tr>
<tr>
<td>Nuffield Wessex New Forest for lunch</td>
<td>Brockenhurst</td>
<td>26 Jun</td>
</tr>
<tr>
<td>Opening of NCN 246, Andover, Vigo Recreation Ground.</td>
<td>Andover</td>
<td>18 Jun</td>
</tr>
<tr>
<td>Portsmouth World Naked Bike Ride</td>
<td>Southsea</td>
<td>10 Jun</td>
</tr>
<tr>
<td>Solent Coasts Cycling Challenge 2011</td>
<td>Lymington</td>
<td>25 Jun</td>
</tr>
<tr>
<td>Sotonia CC Cycle Slalom Challenge</td>
<td>Winchester</td>
<td>25 Jun</td>
</tr>
<tr>
<td>thomas ellis owen ride</td>
<td>Portsmouth</td>
<td>22 Jun</td>
</tr>
<tr>
<td>Time Trial Taster Session</td>
<td>Winchester</td>
<td>23 Jun</td>
</tr>
<tr>
<td>Trees tour</td>
<td>Portsmouth</td>
<td>23 Jun</td>
</tr>
<tr>
<td>Uni-cycle ride</td>
<td>Portsmouth</td>
<td>21 Jun</td>
</tr>
<tr>
<td>Winton Series 200 km</td>
<td>Winchester</td>
<td>26 Jun</td>
</tr>
<tr>
<td>Winton Series Challenge 100km</td>
<td>Winchester</td>
<td>26 Jun</td>
</tr>
<tr>
<td>Women-on-Wheels</td>
<td>Winchester</td>
<td>23 Jun</td>
</tr>
<tr>
<td>Women-on-Wheels</td>
<td>Winchester</td>
<td>24 Jun</td>
</tr>
<tr>
<td>World Naked Bike Ride &#8211; Southampton</td>
<td>Southampton</td>
<td>10 Jun</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/rides/team-green-britain-bike-week-newsletter-and-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride to the Vine Inn, Old Bursledon</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/rides/ride-to-the-vine-inn-old-bursledon/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/rides/ride-to-the-vine-inn-old-bursledon/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=775</guid>
		<description><![CDATA[Title: Ride to the Vine Inn, Old Bursledon Location: Woolston Station Description: With the lighter evenings we will be organising some evening Campaign rides. The first will be a ride on Thursday 26th May to the Vine Inn, Old Bursledon, where King John&#8217;s Morris will be dancing. We will leave from Woolston Station at 7 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.shantscamra.org.uk/hop-press/imgs/0905Walk4.jpg" alt="" width="300" /><strong>Title: </strong>Ride to the Vine Inn, Old Bursledon<br />
<strong>Location: </strong>Woolston Station<br />
<strong>Description: </strong>With the lighter evenings we will be organising some evening Campaign rides. The first will be a ride on Thursday 26th May to the Vine Inn, Old Bursledon,  where King John&#8217;s Morris will be dancing. We will leave from Woolston Station at 7 pm and return at approximately 9.30pm. Lights advisable. For more information, contact lindsibluemel @ hotmail.co.uk<br />
<strong>Start Time: </strong>19:00<br />
<strong>Date: </strong>2011-05-26<br />
<strong>End Time: </strong>21:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/rides/ride-to-the-vine-inn-old-bursledon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride report: Westwood Local Nature Reserve</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/rides/ride-report-westwood-local-nature-reserve/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/rides/ride-report-westwood-local-nature-reserve/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=770</guid>
		<description><![CDATA[John visited Southampton for the Easter Monday ride and sent this report: I live in London, but I cycled down to Southampton at Easter and joined the SCC led ride on Monday morning. I really enjoyed it, so I definitely recommend those rides to any local cyclists. I didn&#8217;t know anyone else there, but they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>John visited Southampton for the Easter Monday ride and sent this report:</p>
<blockquote><p>I live in London, but I cycled down to Southampton at Easter and joined<br />
the SCC led ride on Monday morning. I really enjoyed it, so I definitely<br />
recommend those rides to any local cyclists. I didn&#8217;t know anyone else<br />
there, but they&#8217;re a friendly bunch and they all made me feel welcome.<br />
There was a range of abilities, so it was a nice relaxed pace, averaging<br />
12 km/hour. There were a few steep hills, but nothing too strenuous.</p>
<p>We went out to Westwood Local Nature Reserve, cycling on quiet roads and<br />
through the woods. The off-road sections were flat/solid enough that I<br />
didn&#8217;t have any trouble on my touring bike, i.e. I didn&#8217;t need a<br />
mountain bike. This ride was specifically timed to fit in with the<br />
bluebells flowering, and they made an impressive sight. I used to live<br />
near the Bluebell Railway (down in Sussex), but I haven&#8217;t seen them in<br />
years. Similarly, I saw some dandelion clocks, and I can&#8217;t remember the<br />
last time I saw one of them. I live surrounded by concrete, but things<br />
like this remind me that I&#8217;m still a country boy at heart. I should also<br />
say that the Westwood cafe sells very nice cake!</p>
<p>A couple of people had mechanical problems while we were out: a puncture<br />
and a broken chain. So, it&#8217;s a good idea to bring tools with you, e.g. a<br />
pump and a spare inner tube.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/rides/ride-report-westwood-local-nature-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

