<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southampton Cycling Campaign &#187; Media</title>
	<atom:link href="http://www.southamptoncyclingcampaign.org.uk/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southamptoncyclingcampaign.org.uk</link>
	<description>Our aim is to improve the lot of cyclists in and around Southampton for reasons of health, environment, economy, convenience and pleasure.</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Lee Lane</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/media/785/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/media/785/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=785</guid>
		<description><![CDATA[You may have seen this report in the Echo regarding Lee Lane: http://www.dailyecho.co.uk/news/9024641.Trial_closure_of_rat_run_to_Romsey/ It gives details of an experimental closure of part of Lee Lane to test the effect of traffic reduction on use by cyclists and pedestrians. I suggest that as many of us as possible use it and get counted in the trial [...]]]></description>
			<content:encoded><![CDATA[<p>You may have seen this report in the Echo regarding Lee Lane:</p>
<p><a href="http://www.dailyecho.co.uk/news/9024641.Trial_closure_of_rat_run_to_Romsey/">http://www.dailyecho.co.uk/news/9024641.Trial_closure_of_rat_run_to_Romsey/</a></p>
<p>It gives details of an experimental closure of part of Lee Lane to test the effect of traffic reduction on use by cyclists and pedestrians. I suggest that as many of us as possible use it and get counted in the trial period Mon 16May &#8211; Sun 29May. Please forward this information to any others who you think may use the route.</p>
<p><em><strong>Update &#8211; 14 May 2011</strong></em></p>
<blockquote><p>I  have been told about the experimental closures  by TVBc Transportation planners.</p>
<p>It would be good for users to write to TVBC supporting the closures if they think them beneficial.</p>
<p>With my Sustrans buddies are after Lee Lane  be part of  a continuation of NCN 246 Test Valley trail from Kintbury in Berkshire to Eling.</p>
<p>The NCN 246 route is being  waymarked  over the downs from Berkshire to Hurstbourne Tarrant, then on quiet lanes/rail trail  to Andover-Stockbridge -Romsey .</p>
<p>After Romsey we want to go alongside A27 and down  via Lee lane to Redbridge en route Eling.</p>
<p>The concept for NCN246  is  similar to the Test Way which is for  recreational walking between Eling and inkpen Beacon  .</p>
<p>If one cycles  between Mottisfont and Andover along the old railway line route and lanes it is very pleasant.</p>
<p>There is to be an NCN 246  opening event at Vigo Road recreation ground Andover on 18 June, in conjunction with the sports fair there  that day, all south Hampshire people welcome to attend.</p>
<p>The event is listed on the Bike Week web site.  </p>
<p>Eric Reed<br />
Sustrans South Hampshire Volunteeers Group Coordinator.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/media/785/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge to find quickest rush hour transport in Southampton</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/media/challenge-to-find-quickest-rush-hour-transport-in-southampton/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/media/challenge-to-find-quickest-rush-hour-transport-in-southampton/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 01:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=718</guid>
		<description><![CDATA[FROM THE DAILY ECHO: MANY motorists stuck in Southampton’s morning rush hour must have wondered if there’s an easier way to get to work. Now it’s been proven there is – with a commuter race through the city centre. As the Daily Echo continues with the Don’t be a Fuel Fool campaign, which looks at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyecho.co.uk/news/campaigns/fuel/news/8913170.Commuters_take_on_cross_city_challenge/"><img class="alignright" title="Thea Bjaaland" src="http://www.dailyecho.co.uk/resources/images/1596352/?type=display" alt="Thea Bjaaland" width="300" height="345" /></a>FROM THE <a href="http://www.dailyecho.co.uk/news/campaigns/fuel/news/8913170.Commuters_take_on_cross_city_challenge/">DAILY ECHO</a>:</p>
<p>MANY motorists stuck in Southampton’s morning rush hour must have wondered if there’s an easier way to get to work.</p>
<p>Now it’s been proven there is – with a commuter race through the city centre.</p>
<p>As the Daily Echo continues with the <a href="http://dailyecho.co.uk/fuel/">Don’t be a Fuel Fool campaign</a>, which looks at ways of getting around the rising costs at the pump, it’s been shown   that ditching the car on the daily commute could save time as well as money.</p>
<p>A car driver, cyclist, walker and bus user set off at 8.30am from  Southampton General Hospital yesterday morning to settle once and for  all which is the quickest way to get across the city.</p>
<p>It was cyclist Thea Bjaalan, 30, from Portswood, who crossed the  finish line at Guildhall Square first, having made the 3.5mile journey  in a time of 15 minutes.</p>
<p>And she says she didn’t even pick the quickest route – but instead opted for a scenic ride through Southampton Common.</p>
<p>She said: “It was probably slightly quicker to go the road way but it  was a really nice cycle ride through the common. The sun was shining,  there were no cars – it was a treat and definitely better   than being in the car and getting annoyed by the traffic lights and  other drivers.” [<a href="http://www.dailyecho.co.uk/news/campaigns/fuel/news/8913170.Commuters_take_on_cross_city_challenge/">Read the whole story here</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/media/challenge-to-find-quickest-rush-hour-transport-in-southampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost improvements will make big difference for cyclists</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2011/media/low-cost-improvements-will-make-big-difference-for-cyclists/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2011/media/low-cost-improvements-will-make-big-difference-for-cyclists/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 01:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=714</guid>
		<description><![CDATA[FROM THE DAILY ECHO: A group of Southampton cyclists is taking steps to make the city safer for bikes. As the Daily Echo continues its Don’t be a Fuel Fool campaign and begins to look at ways round the rising price at the pumps, Southampton Cycle Campaign are working to fill in the ‘missing links’ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Campaign members" src="http://www.dailyecho.co.uk/resources/images/1598444/?type=display" alt="Campaign members" width="300" height="300" />FROM THE <a href="http://www.dailyecho.co.uk/news/campaigns/fuel/news/8918480.Cyclists_want_council_to_open_up_missing_links/">DAILY ECHO</a>:</p>
<p>A group of Southampton cyclists is taking steps to make the city safer for bikes.</p>
<p>As the Daily Echo continues its Don’t be a Fuel Fool campaign and  begins to look at ways round the rising price at the pumps, Southampton  Cycle Campaign are working to fill in the ‘missing links’   in the city’s network of cycle paths and routes.</p>
<p>Spokesman for the Cycle Campaign Lindsi Bluemel says there’s low-cost  improvements that could be made in Southampton, which would make a big  difference to cyclists.</p>
<p>She said: “We’re very well aware that there’s not going to be money  around in the next few years for completely new schemes, even though  some of them are badly needed.</p>
<p>“What we’ve looked at is easy ways to implement inexpensive  connections that will cost the council very little but will improve the  network of cycle paths in Southampton.”</p>
<p>The group has already been in touch with <a href="http://www.dailyecho.co.uk/search/?search=Southampton+City+Council">Southampton City Council</a> about a number of improvements that are cheap but could help cyclists avoid   dangerous junctions or busy roads.</p>
<p>Mrs Bluemel added: “There are quite a lot of roads that are two-way  but they don’t want traffic entering at one end, so there are no entry  signs.</p>
<p>“The council has agreed that they can put ‘except cycles’ on some of  these signs so cyclists know they can use them – it will cost them next  to nothing.</p>
<p>“We’re also asking for a shared use path to go through <a href="http://www.dailyecho.co.uk/search/?search=Bitterne">Bitterne</a> Manor Park.</p>
<p>“It’s no cycling there at the moment but there’s going to be quite a  substantial tarmac path put in, and if cyclists could use that it would  cut a whole chunk of Bitterne Road West off.”</p>
<p>With <a href="http://dailyecho.co.uk/petrol_prices">petrol</a> prices  topping £6 a gallon for the first time ever, more and more people are  looking at cheaper ways to travel – and low-cost cycling   is a popular choice in the city.</p>
<p>But the Cycle Campaign says they need more bike-users to give ideas  about what could be done to improve the cycle network in the city.</p>
<p>Mrs Bluemel said: “Sometimes it’s just one little dangerous section of road that puts people off cycling somewhere.</p>
<p>“We really need other cyclists coming and telling us what problems they experience.</p>
<p>“People will moan and say ‘Why is it like this?’ – but sometimes it’s because no one has raised the issue.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2011/media/low-cost-improvements-will-make-big-difference-for-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record breaker</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2010/media/record-breaker/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2010/media/record-breaker/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 23:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=566</guid>
		<description><![CDATA[Chris Davies, 72, of East Street, Havant, has now cycled a record 906,900 miles in 60 years &#8211; setting the new world record for the Most miles pedalled.Mr Davies said: ‘For as long as I can remember I have loved cycling. I still love it as much as I used to and I cycle every [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://www.worldrecordsacademy.org/sports/most_miles_pedalled_world_record_set_by_Chris_Davies_101857.htm"><img title="Chris Davies cycled 906,900 miles in 60 years" src="http://www.worldrecordsacademy.org/sports/img/101857_most_miles_pedalled_Chris_Davies.jpg" alt="Chris Davies cycled 906,900 miles in 60 years" width="300" /></a><p class="wp-caption-text">Chris Davies cycled 906,900 miles in 60 years</p></div>
<div class="mceTemp">Chris Davies, 72, of East Street, Havant, has now cycled a record 906,900 miles in 60 years &#8211; setting the new world record for the Most miles pedalled.Mr Davies said: ‘For as long as I can remember I have loved cycling. I still love it as much as I used to and I cycle every day. It keeps me in good shape and gets me out and about. My bike is an extension of me.’</p>
<p>The 72-year-old who had a hip replacement eight years ago, clocked up almost 10,000 miles last year to maintain his place as leading member in the 300,000 Miles Club.</p>
<p>He is the Portsmouth representative for CTC, the national cycling organisation, and says his love for the bike began when he visited his grandmother&#8217;s beach hut in Hayling Island as a boy.</p>
<p>Chris Davies, former cycling correspondent for The News in Portsmouth, has kept a record of miles ridden in the same school exercise book he bought almost 60 years ago.</p>
<p>Mr Davies took his first ride in 1950 when he travelled 10.5km (six-and-a-half miles) from his home town of Havant, Hampshire, to Hayling Island. He was so smitten with his new hobby that he jotted down the exact details of his ride in a school exercise book.</p>
<p>He now uses a computerised speedometer attached to his handlebars to calculate the length of rides.</p>
<p>There&#8217;s always a story behind his mile-eating, such as when in 2005 he dreamt up a unique way for a Portsmouth man to mark two special occasions: one his 50th consecutive year of knocking up over 1000 miles a year, the other, the 200th anniversary of Nelson&#8217;s famous naval victory in the Battle of Trafalgar. He did this by riding from Cape Trafalgar in Spain to Trafalgar Square, where he reported to the figure atop the column.</p>
<p>Mr Davies has never wed – he says he is married to his bike.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2010/media/record-breaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April newsletter</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2010/media/april-newsletter/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2010/media/april-newsletter/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=391</guid>
		<description><![CDATA[The latest newsletter (April 2010) is available for download in [pdf] or [MS Word] formats. Highlights of this issue include: Forthcoming events Fill that hole – with some flowers CTC/Cyclenation conference City Centre bike parking Proposed road traffic orders: Ruby Rd &#038; Lyon St Bitterne Road West/Bullar Rd junction Cycling campaigning in Chile StreetTread – [...]]]></description>
			<content:encoded><![CDATA[<p>The latest newsletter (April 2010) is available for download in <a href="/wp-content/uploads/2010/03/SCC_newsletter_2010_04_Apr.pdf">[pdf]</a> or <a href="/wp-content/uploads/2010/03/SCC_newsletter_2010_04_Apr.doc">[MS Word]</a> formats. Highlights of this issue include:</p>
<ul>
<li>Forthcoming events</li>
<li>Fill that hole – with some flowers</li>
<li>CTC/Cyclenation conference </li>
<li>City Centre bike parking </li>
<li>Proposed road traffic orders: Ruby Rd &#038; Lyon St</li>
<li>Bitterne Road West/Bullar Rd junction </li>
<li>Cycling campaigning in Chile</li>
<li>StreetTread – Sustrans active travel project</li>
<li>Vote bike in the General Election</li>
<li>IPayRoadTax.com</li>
<li>Discount in bike shops</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2010/media/april-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February newsletter</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2010/media/february-newsletter/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2010/media/february-newsletter/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/?p=381</guid>
		<description><![CDATA[The latest newsletter (February 2010) is available for download in [pdf] or [MS Word] formats. Highlights of this issue include: Forthcoming events February campaign meeting Advance notice of our AGM in may Thoughts on Southampton LTP with regard to cycling Motorbikes in bus lanes? Southampton city council road traffic orders Twenty is plenty Bassett rights [...]]]></description>
			<content:encoded><![CDATA[<p>The latest newsletter (February 2010) is available for download in <a href="/wp-content/uploads/2010/02/SCC_newsletter_2010_Feb.pdf ">[pdf]</a> or <a href="/wp-content/uploads/2010/02/SCC_newsletter_2010_Feb.doc">[MS Word]</a> formats. Highlights of this issue include:</p>
<ul>
<li>Forthcoming events</li>
<li>February campaign meeting</li>
<li>Advance notice of our AGM in may</li>
<li>Thoughts on Southampton LTP with regard to cycling</li>
<li>Motorbikes in bus lanes?</li>
<li>Southampton city council road traffic orders</li>
<li>Twenty is plenty</li>
<li>Bassett rights of way</li>
<li>Hamble shore path update</li>
<li>CTC/Cyclenation spring conference</li>
<li>Police tell children without hi-viz to walk</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2010/media/february-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December newsletter</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2009/media/december-newsletter/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2009/media/december-newsletter/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/2009/uncategorized/december-newsletter/</guid>
		<description><![CDATA[The latest newsletter (December 09) is available for download in [pdf] or [MS Word] formats. Highlights of this issue include: Forthcoming Events December meeting Climate Justice rally Christmas social &#038; quiz Hamble path London Rd Local Transport Plan Mybikelane.com Small Ad Not in my back yard DIY Streets Academic calls for change in policy The [...]]]></description>
			<content:encoded><![CDATA[<p>The latest newsletter (December 09) is available for download in <a href="/wp-content/uploads/2009/12/SCC-newsletter-Dec-2009.pdf">[pdf]</a> or <a href="/wp-content/uploads/2009/12/SCC-newsletter-Dec-2009.doc">[MS Word]</a> formats. Highlights of this issue include:</p>
<ul>
<li>Forthcoming Events</li>
<li>December meeting</li>
<li>Climate Justice rally</li>
<li>Christmas social &#038; quiz</li>
<li>Hamble path</li>
<li>London Rd</li>
<li>Local Transport Plan</li>
<li>Mybikelane.com</li>
<li>Small Ad</li>
<li>Not in my back yard</li>
<li>DIY Streets</li>
<li>Academic calls for change in policy	</li>
<li>The Daily Mail on the Brompton</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2009/media/december-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2009 SCC newsletter published</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2009/media/october-2009-newsletter-published/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2009/media/october-2009-newsletter-published/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/wordpress/index.php/2009/10/05/october-2009-newsletter-published/</guid>
		<description><![CDATA[The latest newsletter (October 09) is available for download in [pdf] or [MS Word] formats. Highlights of this issue include: Forthcoming Events Cycling in Above Bar Members discount Cycle Forum Southampton Rights of Way Cycle lanes can make roads more dangerous for cyclists Going against the flow Sustrans “motion for women” petition Stop ‘Smidsy’ Car [...]]]></description>
			<content:encoded><![CDATA[<p>The latest newsletter (October 09) is available for download in <a href="/wp-content/uploads/2009/10/oct09.pdf">[pdf]</a> or <a href="/wp-content/uploads/2009/10/oct09.doc">[MS Word]</a> formats. Highlights of this issue include:</p>
<ul>
<li>Forthcoming Events</li>
<li>Cycling in Above Bar</li>
<li>Members discount</li>
<li>Cycle Forum</li>
<li>Southampton Rights of Way</li>
<li>Cycle lanes can make roads more dangerous for cyclists</li>
<li>Going against the flow</li>
<li>Sustrans “motion for women” petition</li>
<li>Stop ‘Smidsy’</li>
<li>Car free day</li>
<li>Bikes on trains</li>
<li>Contact Information and Membership application</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2009/media/october-2009-newsletter-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portsmouth Cycle Forum Newsletter</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2009/media/portsmouth-cycle-forum-newsletter/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2009/media/portsmouth-cycle-forum-newsletter/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/wordpress/index.php/2009/06/05/portsmouth-cycle-forum-newsletter/</guid>
		<description><![CDATA[The latest Portsmouth Cycle Forum Newsletter has just been produced. You can find it on ‘Pompeybug’ at: http://www.pompeybug.org.uk/news/18047159357.ikml]]></description>
			<content:encoded><![CDATA[<p>The latest Portsmouth Cycle Forum Newsletter has just been produced.   You can find it on<br />
‘Pompeybug’ at:   http://www.pompeybug.org.uk/news/18047159357.ikml</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2009/media/portsmouth-cycle-forum-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snippets from the media</title>
		<link>http://www.southamptoncyclingcampaign.org.uk/2008/media/snippets-from-the-media/</link>
		<comments>http://www.southamptoncyclingcampaign.org.uk/2008/media/snippets-from-the-media/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 10:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.southamptoncyclingcampaign.org.uk/wordpress/index.php/2008/10/16/snippets-from-the-media/</guid>
		<description><![CDATA[This was nice to read: WEIGHING in at 20st, Lindsey Cooper had problems getting on a bike, never mind riding one. However, the 45-year-old set out on a mission to shed the pounds, and now, 13 months on and 8st 7lb lighter, Lindsey is taking part in a gruelling 250-mile charity bike ride across Cuba, [...]]]></description>
			<content:encoded><![CDATA[<p>This was nice to read:</p>
<blockquote><p>WEIGHING in at 20st, Lindsey Cooper had problems getting on a bike, never mind riding one.</p>
<p>However, the 45-year-old set out on a mission to shed the pounds, and now, 13 months on and 8st 7lb lighter, Lindsey is taking part in a gruelling 250-mile charity bike ride across Cuba, above.</p></blockquote>
<p><a href="http://www.dailyecho.co.uk/news/3757084.Woman_loses_eight_stone_for_Cuban_charity_bike_ride/">link</a></p>
<p>This not so much:</p>
<blockquote><p>
A MAJOR city centre route has reopened and a motorist arrested after an accident left a cyclist fighting for his life.<br />
&#8230;<br />
The collision was between a bike and an Orange Fiat Punto and it happened opposite the Millbrook Star filling station shortly after 7.20am.
</p></blockquote>
<p><a href="http://www.dailyecho.co.uk/news/3762476.Motorist_arrested_after_serious_crash_on_major_city_route/">link</a></p>
<p>And, er, the accompanying image? Traffic chaos in Southampton.</p>
<p>One more: a giant toaster</p>
<blockquote><p>IT has been described as a giant toaster but Rhinopatch – the infrared road repair machine – is Southampton’s latest weapon in the fight against potholes.</p>
<p>[...]</p>
<p>Working like a toaster, the machine melts and resets the road instead of digging it up and replacing it.</p>
</blockquote>
<p>Now may be a good time to go back to fillthathole.</p>
<p><a href="http://www.dailyecho.co.uk/news/3762383.Unveiling_the_latest_weapon_in_fight_against_potholes/">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptoncyclingcampaign.org.uk/2008/media/snippets-from-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

